Dahua PM16-F201PD 15,6"
(Code:MONDAH1051)
To view the price and add product into cart, you need to be logged in.
| Code | MONDAH1051 |
| PN | PM16-F201PD |
| EAN | 6937552420809 |
| Warranty | 36 months |
| Brand |
DAHUA Consumer
Dahua Technology Czech s.r.o.
|
| Brand | |
| Type specification: | Monitor |
| Manufacturer: | DAHUA Consumer |
| Technical specification | |
| Placement: | samostatně stojící |
| Placement: | na zeď |
| Display | |
| Response time (ms): | 10 |
| Touchscreen: | no |
| Brightness (cd/m2): | 200 |
| Contrast ratio: | 1 200 : 1 |
| Aspect ratio: | 16 : 9 |
| Display surface texture: | matný |
| Typical viewing angles (H/V (°)): | 178/178 |
| Resolution (pixels): | 1920 × 1080 |
| Panel technology: | IPS |
| Screen size (inches): | 15,6 |
| Refresh Rate (Hz): | 60 |
| Multimedia | |
| Integrated TV tuner: | no |
| Built-in speaker: | no |
| Camera | |
| Webcam (front): | no |
| Inputs and outputs | |
| HDMI: | 1 |
| Headphones output: | 1 |
| USB Hub: | no |
| USB-C: | 2 |
| Power supply | |
| Energy class: | B |
| Power consumption - standby (W): | 0,5 |
| Power consumption - typical (W): | 8 |
| Usage and purpose | |
| Home: | yes |
| Movie: | yes |
| Graphics: | no |
| Office: | yes |
| TV: | no |
| Support | |
| 3D support: | no |
| PIP support: | no |
| Physical properties | |
| Color: | černá |
| Zakřivený: | no |
| Weight (kg): | 0.64 |
| Dimensions: | 355,3 × 220 × 12 mm |
| Pedestal and mount | |
| Swivel Stand: | no |
| Pivot: | no |
| VESA dimension: | 75 × 75 |
| VESA mount: | yes |
| Height adjustable: | no |
Product price timeline.
Logistics parameters
- Weight: 1.52 kg
- Width: 41.7 cm
- Height: 7.5 cm
- Depth: 26 cm
- Volume: 8131.5 cm3
- Qty: 1 pcs


